St. Thomas Aquinas Newsletter:
 
SCHEDULE / RESULTS ROSTER ALUMNI GALLERY

 

2009-2010 Basketball Rosters

Varsity

# Name Height Weight Year Position
3 Kyle Morgan 5’10 160 12 G
4 Tanner Bombich 5’10 160 10 G
5 Tyler Palov 5’11 160 10 G
10 Brennan O’Sullivan 6’3 170 10 G
11 Andre Adkins 6’0 170 12 G
12 Kendall Roberts 6’2 175 10 W
14 Kevin Morgan 6’1 165 12 W
20 Bryan Johnson 6’2 190 12 W
21 Brent Armitage 6’2 180 11 G
23 Max Munro 6’2 175 11 W
24 Jose Ojeda 6’6 200 12 W
31 Mike Deslouches 6’4 185 12 F
32 Zac Tiburzi 6’3 170 11 F
33 Joe Zavertnik 6’7 200 12 F
34 Dan Rubio 6’7 185 12 C
40 Jason Wilkinson 6’7 190 9 C
44 Jermaine Barton 6’8 280 12 C
  Thomas Velasco 6’5 180 11 C

Junior Varsity

Blue White Name Height Weight Position
3 3 Vernon Harris 6’0 160 W
4 4 Marquise Williams 5’9 145 G
5 5 Chris Jennings 5’8 160 G
10 10 Noah Becker 6’1 175 W
11 11 Tyler Palov 6’0 155 G
12 12 Brad Nelson 5’10 155 G
14 14 Charles Stewart 5’8 165 G
15 15 Tyler Bolis 6’0 160 G
20 20 Drew Domino 5’11 170 G
23 21 Enrique Finol 5’10 160 G
24 24 Frankie Richardson 6’2 165 W
32 32 Dimitri McMillian 6’2 200 W
33 33 Connor Holding 6’0 160 G
44 44 John Hunter 6’4 180 C

Freshmen

# Name Height Position
3 Ian Powell 5’4 G
4 Kyle Picha 5’5 G
5 Trey Tyrell 5’5 G
10 Kyle Dugan 5’7 G
11 Ryan Healy 5’8 F
12 Tanner Knight 5’7 F
14 Max Ledwedge 5’7 F
15 Frank Rubio 5’8 F
20 Robert Wolfe 5’9 F
21 Mitchell Munro 5’10 F
23 Marco Collie 5’8 G
24 Jabari Bulloch 5’8 G
31 Jake Canterberry 5”11 F
33 Brandon Bailen 5’11 F
34 Joe Bosa 6’1 C

 

 

Athletic Events

Sorry...there are currently no events listed.